4A Boys West:
#4 Grimsley 80 #29 Reagan 52 (F)
#6 East Forsyth 63 #27 Davie County 60 (F)
#18 Mount Tabor 82 #15 Ragsdale 78 (F)
#17 Mooresville 75 #16 Glenn 52 (F)
#19 Northern Guilford 64 #14 T.C. Roberson 57 (F)
#10 North Mecklenburg 116 #23 Reynolds 56 (F)
#7 Alexander Central 53 #26 Page 51 (F)
#31 NW Guilford 85 #2 A.C. Reynolds 75 (F)
3A Boys West:
#5 Smith 88 #28 West Henderson 59 (F)
#9 Ledford 65 #24 Atkins 57 (F)
#20 North Lincoln 68 #13 Asheboro 51 (F)
#16 North Iredell 59 #17 Dudley 56 (F)
#19 Southern Guilford 65 #14 Kings Mountain 52 (F)
#15 Cramer 69 #18 Central Davidson 58 (F)
3A Boys East:
#7 Southern Durham 69 #26 Williams 40 (F)
#5 Seventy-First 46 #28 Western Alamance 37 (F)
2A Boys West:
#4 North Surry 68 #29 Surry Central 48 (F)
#25 SW Randolph 61 #8 Providence Grove 58 (F)
#10 Morehead 72 #23 Mount Pleasant 58 (F)
#12 Trinity 55 #21 Lexington 46 (F)
#14 Forbush 80 #19 HP Andrews 76 (F)
#15 Walkertown 73 #18 Maiden 56 (F)
#16 East Surry 59 #17 North Stanly 44 (F)
#7 Monroe 68 #26 West Stokes 37 (F)
#5 Salisbury 64 #28 Reidsville 58 (F)
#3 Shelby 52 #30 Randleman 47 (F)
2A Boys East:
#3 Cummings 89 #30 East Duplin 53 (F)
1A Boys West:
#2 WS Prep 89 #31 Eastern Randolph 54 (F)
#4 Thomasville 67 #29 Alleghany 56 (F)
#5 South Stokes 66 #28 Cherokee 50 (F)
#11 Mount Airy 69 #22 Andrews 49 (F)
#12 Bishop McGuinness 65 #21 Murphy 55 (F)
#15 North Stokes 73 #18 Cornerstone Charter 50 (F)
#6 Bessemer City 64 #27 Bethany Community 42 (F)
#1 Hayesville 85 #32 Starmount 49 (F)
4A Girls West:
#2 Northern Guilford 78 #31 Sun Valley 26 (F)
#7 East Forsyth 57 #26 NW Guilford 46 (F)
#13 SW Guilford 61 #20 Asheville 52 (F)
#17 Reagan 44 #16 Cuthbertson 41 (F)
#14 South Caldwell 53 #19 Reynolds 40 (F)
#10 Alexander Central 53 #23 Ragsdale 40 (F)
#9 Marvin Ridge 48 #24 SE Guilford 41 (F)
#4 Charlotte Catholic 62 #29 Page 21 (F)
4A Girls East:
#17 Holly Springs 39 #16 Southern Alamance 34 (F)
3A Girls West:
#4 North Davidson 82 #29 Hunter Huss 52 (F)
#6 Smith 70 #27 North Iredell 65 (F)
#22 Hibriten 68 #11 Oak Grove 62 (F)
#15 Rockingham County 44 #18 Lake Norman Charter 41 (F)
#12 West Rowan 50 #21 Ledford 40 (F)
#8 Franklin 53 #25 Central Davidson 33 (F)
#7 Parkwood 37 #26 Atkins 31 (F)
3A Girls East:
#13 Eastern Alamance 61 #20 Jacksonville 31 (F)
#14 Williams 54 #19 Durham School of the Arts 33 (F)
#5 South Central 58 #28 Western Alamance 38 (F)
2A Girls West:
#1 Randleman 64 #32 Burns 17 (F)
#6 North Surry 61 #27 Bunker Hill 42 (F)
#9 HP Andrews 62 #24 McMichael 41 (F)
#11 SW Randolph 49 #22 Bandys 38 (F)
#12 East Surry 58 #21 North Wilkes 34 (F)
#13 Forbush 86 #20 Reidsville 60 (F)
#14 Wheatmore 61 #19 Monroe 42 (F)
#17 Wilkes Central 46 #16 West Stokes 32 (F)
#26 West Wilkes 57 #7 North Stanly 52 (F)
#5 Shelby 71 #28 Providence Grove 25 (F)
#4 East Rutherford 53 #29 Lexington 36 (F)
#2 Salisbury 59 #31 Surry Central 18 (F)
1A Girls West:
#3 Uwharrie Charter 56 #30 Bradford Prep 38 (F)
#5 Bishop McGuinness 68 #28 Gray Stone Day 20 (F)
#9 Mount Airy 59 #24 South Davidson 28 (F)
#16 Mitchell 49 #17 East Wilkes 27 (F)
#15 Cherokee 65 #18 Eastern Randolph 62 (F)
#22 Starmount 51 #11 Piedmont Community 43 (F)
#2 Mountain Heritage 57 #31 South Stokes 11 (F)
#1 Murphy 72 #32 Elkin 21 (F)