4A West Women's:
#2 Northern Guilford 67 #18 Providence 40 (F)
#10 Alexander Central 41 #7 East Forsyth 40 (F)
#4 Charlotte Catholic 51 #13 SW Guilford 26 (F)
#1 Watauga 57 #17 Reagan 31 (F)
3A West Women's:
#4 North Davidson 77 #13 NW Cabarrus 74 (F)
#6 Smith 78 #22 Hibriten 58 (F)
#2 North Buncombe 70 #15 Rockingham County 53 (F)
3A East Women's:
#4 Rocky Mount 52 #13 Eastern Alamance 48 (F)
#14 Williams 50 #3 Southern Wayne 48 (F)
2A West Women's:
#1 Randleman 64 #17 Wilkes Central 53 (F)
#6 North Surry 59 #11 SW Randolph 49 (F)
#8 Lincoln Charter 63 #9 HP Andrews 52 (F)
#5 Shelby 59 #12 East Surry 35 (F)
#4 East Rutherford 54 #13 Forbush 40 (F)
#3 Newton-Conover 68 #14 Wheatmore 59 (F)
#10 Forest Hills 68 #26 West Wilkes 41 (F)
1A West Women's:
#6 Bishop McGuinness 65 #12 Rosman 49 (F)
#3 Uwharrie Charter 58 #19 Swain County 56 (F)
#8 Albemarle 54 #9 Mount Airy 42 (F)
#22 Starmount 66 #6 Langtree Charter 61 (F)
#12 Clove Garden School 53 #5 Chatham Charter 47 (F)
4A West Men's:
#4 Grimsley 72 #13 Harding 61 (F)
#11 Myers Park 73 #6 East Forsyth 48 (F)
#18 Mount Tabor 82 #31 NW Guilford 57 (F)
#19 Northern Guilford 73 #30 Hopewell 63 (F)
3A West Men's:
#5 Smith 74 #12 Concord 65 (F)
#8 West Charlotte 75 #9 Ledford 55 (F)
#3 Crest 71 #19 Southern Guilford 56 (F)
2A West Men's:
#4 North Surry 84 #13 Patton 72 (F)
#7 Monroe 64 #10 Morehead 51 (F)
#5 Salisbury 73 #12 Trinity 49 (F)
#14 Forbush 59 #3 Shelby 55 (F)
#15 Walkertown vs. #2 Lincoln Charter
#9 West Caldwell 78 #25 SW Randolph 43 (F)
#1 R-S Central 57 #16 East Surry 48 (F)
2A East Men's:
#3 Cummings 74 #14 Greene Central 63 (F)
1A West Men's:
#2 WS Prep 69 #15 North Stokes 48 (F)
#14 North Rowan 67 #3 Uwharrie Charter 44 (F)
#4 Thomasville 69 #13 Swain County 66 (F)
#5 South Stokes 58 #12 Bishop McGuinness 52 (F)
#6 Bessemer City 65 #11 Mount Airy 54 (F)